- #
- 6
- 名前
- HIGASHI
- 国籍
- 日本
- 位置
- SG, SF
- 現チーム
- ディオ
八幡リーグ
シーズン | チーム | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
all season | ディオ | 63 | 31 | 10 | 0 | 19 | 55 | 34.545 | 7 | 26 | 26.923 | 4 | 12 | 33.333 | 12 | 17 | 10 | 7 | 7 | 4.1 | 4.4 | 1.4 | 0.0 | 9.0 | 79 |
2022-2023 | ディオ | 16 | 6 | 1 | 0 | 2 | 14 | 14.286 | 3 | 12 | 25.000 | 3 | 8 | 37.500 | 2 | 7 | 4 | 3 | 3 | 3.0 | 2.0 | 0.3 | 0.0 | 5.3 | 11 |
2021-2022 | ディオ | 47 | 25 | 9 | 0 | 17 | 41 | 41.463 | 4 | 14 | 28.571 | 1 | 4 | 25.000 | 10 | 10 | 6 | 4 | 4 | 5.0 | 6.3 | 2.3 | 0.0 | 11.8 | 68 |
2019-2020 | ディオ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | ディオ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | ディオ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
合計 | - | 126 | 62 | 20 | 0 | 38 | 110 | 34.545 | 14 | 52 | 26.923 | 8 | 24 | 33.333 | 24 | 34 | 20 | 14 | 14 | 4.1 | 4.4 | 1.4 | 0.0 | 9.0 | 79 |
八幡リーグB
シーズン | チーム | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
all season | ディオ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | ディオ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | ディオ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | ディオ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | ディオ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | ディオ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
合計 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
八幡リーグC
シーズン | チーム | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
all season | ディオ | 63 | 31 | 10 | 0 | 19 | 55 | 34.545 | 7 | 26 | 26.923 | 4 | 12 | 33.333 | 12 | 17 | 10 | 7 | 7 | 4.1 | 4.4 | 1.4 | 0.0 | 9.0 | 79 |
2022-2023 | ディオ | 16 | 6 | 1 | 0 | 2 | 14 | 14.286 | 3 | 12 | 25.000 | 3 | 8 | 37.500 | 2 | 7 | 4 | 3 | 3 | 3.0 | 2.0 | 0.3 | 0.0 | 5.3 | 11 |
2021-2022 | ディオ | 47 | 25 | 9 | 0 | 17 | 41 | 41.463 | 4 | 14 | 28.571 | 1 | 4 | 25.000 | 10 | 10 | 6 | 4 | 4 | 5.0 | 6.3 | 2.3 | 0.0 | 11.8 | 68 |
2019-2020 | ディオ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | ディオ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | ディオ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
合計 | - | 126 | 62 | 20 | 0 | 38 | 110 | 34.545 | 14 | 52 | 26.923 | 8 | 24 | 33.333 | 24 | 34 | 20 | 14 | 14 | 4.1 | 4.4 | 1.4 | 0.0 | 9.0 | 79 |
八幡リーグE
シーズン | チーム | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
all season | ディオ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | ディオ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | ディオ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | ディオ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | ディオ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | ディオ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
合計 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
キャリア成績
シーズン | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
all season | 63 | 31 | 10 | 0 | 19 | 55 | 34.545 | 7 | 26 | 26.923 | 4 | 12 | 33.333 | 12 | 17 | 10 | 7 | 7 | 4.1 | 4.4 | 1.4 | 0.0 | 9.0 | 79 |
2022-2023 | 16 | 6 | 1 | 0 | 2 | 14 | 14.286 | 3 | 12 | 25.000 | 3 | 8 | 37.500 | 2 | 7 | 4 | 3 | 3 | 3.0 | 2.0 | 0.3 | 0.0 | 5.3 | 11 |
2021-2022 | 47 | 25 | 9 | 0 | 17 | 41 | 41.463 | 4 | 14 | 28.571 | 1 | 4 | 25.000 | 10 | 10 | 6 | 4 | 4 | 5.0 | 6.3 | 2.3 | 0.0 | 11.8 | 68 |
2019-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
合計 | 126 | 62 | 20 | 0 | 38 | 110 | 34.545 | 14 | 52 | 26.923 | 8 | 24 | 33.333 | 24 | 34 | 20 | 14 | 14 | 4.1 | 4.4 | 1.4 | 0.0 | 9.0 | 79 |